690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
SEE ALL PHOTOS
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
690 SW 1st Ct Unit: PH3102
Courtesy of Lux Agency, LLC.
For Lease

690 SW 1st Ct Unit: PH3102

690 SW 1st Ct Unit: PH3102, Miami, FL 33130

$4,500/month
Experience the ultimate Miami lifestyle from this stunning Penthouse residence at Neo Vertika. Perched on the 31st floor, showcasing breathtaking water views, soaring high ceilings, and an open-concept layout filled with natural light. Offered fully furnished, this turnkey home blends modern design with effortless sophistication. Designed for those who appreciate both style and convenience, this penthouse is perfect for those seeking an elevated urban lifestyle. Wake up to panoramic waterfront views, enjoy your morning coffee above the city skyline, and unwind in a space that seamlessly combines luxury and comfort. Located in one of Miami's most vibrant neighborhoods, you'll be just moments from Brickell, Downtown, world-class dining, nightlife, shopping, and entertainment. Whether you're working, socializing, or relaxing at home, this residence puts you at the center of it all. Luxury, location, and lifestyle--this is Miami living at its finest.

2
beds

2
baths

1,337 Sq.Ft. LIVING AREA

Renata Jernigan

Renata Jernigan

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2

Area & Lot

  • Status For Lease
  • Living Area1,337 Sq.Ft.
  • MLS® IDA12064149
  • TypeCondo
  • YEAR BUILT2006
  • Elementary SchoolSouthside
  • Middle SchoolShenandoah

Exterior

  • STORIES36
  • Garage Space2.0
  • PoolIn Ground

Financial

  • Lease Price$4,500/mo
  • Zoning 6600
View Virtual Tour

Work With Me

As a leading Sports and Entertainment Real Estate Brokerage, we have assisted hundreds of Professional Athletes in the NFL, MLB, NBA, MLS, and NHL find their dream home over the last 15 years.